One Memphis Place – 200 Jefferson Ave, Memphis TN 38103
- Tenants
| Tenants | Suite | Floor |
|---|---|---|
| 901Attorneys LLC | 900 | Floor 9 |
| Adrian Vivar | 1250 | Floor 12 |
| America Works of Tn Inc | 975 | Floor 9 |
| Andrew R. Carr | 1250 | Floor 12 |
| Ardmore and Roderick | 1066 | Floor 10 |
| Ballin Ballin and Fishman P.C. Attorneys at Law | 1250 | Floor 12 |
| Blake D. Ballin | 1250 | Floor 12 |
| Bradley W. Eskins | 1510 | Floor 15 |
| Brandon C. Hall | 700 | Floor 7 |
| Center for Emerging Entrepreneurial Development [CEED] | 1066 | Floor 10 |
| Center for Employment Opportunities, INC. | 1275 | Floor 12 |
| Chapter 13 Trustees / Sylvia Ford Brown | 1113 | Floor 11 |
| Charles Summers, lll | 700 | Floor 7 |
| Chief Judge Jennie D. Latta Courtroom | 645 | Floor 6 |
| Clerks Office | 500 | Floor 5 |
| Cohen, Fila, and Vaughan Attorneys at Law | 925 | Floor 9 |
| Cornerstone Engineering | 1066 | Floor 10 |
| David A. McLaughlin | 900 | Floor 9 |
| EEOC | 1400 | Floor 14 |
| EEOC ADR and Hearings | 1501 | Floor 15 |
| Eric M. Mogy | 811 | Floor 8 |
| Erika L. Ruch | 1250 | Floor 12 |
| Eskins King and Marney PC | 1510 | Floor 15 |
| Executive Coaches LLC | 1350 | Floor 13 |
| Federal Building Credit Union | 150 | Floor 1 |
| Howard L. Wagerman | 1313 | Floor 13 |
| J. W. Vaughan Jr. | 925 | Floor 9 |
| Jack Sherman | 700 | Floor 7 |
| James Davis | 811 | Floor 8 |
| James E. King JR | 1510 | Floor 15 |
| Jimmy E. McElroy | 125 | Floor 1 |
| Jocelyn V. Henderson | 1375 | Floor 13 |
| John Catmur | 1313 | Floor 10 |
| Joseph D. Fox | 125 | Floor 1 |
| Judge Denise E. Barnett Courtroom | 630 | Floor 6 |
| Judge M. Ruthie Hagan Courtroom | 680 | Floor 6 |
| Justin A. Gee | 1313 | Floor 13 |
| Law Office of Christopher Taylor | 707 | Floor 7 |
| Leslie I. Ballin | 1250 | Floor 12 |
| Marcelle Nia | 125 | Floor 1 |
| Marine Inspection/Exam Center | 1301 | Floor 13 |
| Memphis area Legal Services Inc. | 1075 | Floor 10 |
| Memphis Fair Housing Center of Memphis Area Legal Services Inc. | 1320 | Floor 13 |
| Mendy M. Katzman | 1313 | Floor 13 |
| Michael A. Katzman | 1313 | Floor 13 |
| Michael Campbell | 811 | Floor 8 |
| Mitchell McNutt P.A. | 920 | Floor 9 |
| Office of the Federal Defender | 200 | Floor 2 |
| Paul Prather | 1313 | Floor 13 |
| Randall J. Fishman | 1250 | Floor 12 |
| Richard Townley | 1250 | Floor 12 |
| Russell B. Jordan | 900 | Floor 9 |
| Sam R Marney III | 1510 | Floor 15 |
| Scott Hall | 700 | Floor 7 |
| Sherene G. Katzman | 1313 | Floor 13 |
| The MMBC Continuum | 1000 | Floor 10 |
| The Wagerman Law Firm | 1313 | Floor 13 |
| Tim Edwards | 1250 | Floor 12 |
| Tom Fila | 925 | Floor 9 |
| Trice Energy | 1066 | Floor 10 |
| U.S. Bankruptcy Court | 500 | Floor 5 |
| U.S. Coast Guard Captain of the Port | 1301 | Floor 13 |
| U.S. Coast Guard Marine Safety Office | ||
| U.S. Trustee Office | 400 | Floor 4 |
| Vending Machines | 1325A | Floor 13 |
- Leasing & Property Mgmt

Leasing
Don Drinkard at (901) 496-9879
Ron Kastner (901) 335-2266
Pratt Rogers (601) 594-2067
